Free Resources!
Empower your tech journey with our curated collection of free resources. From coding tutorials and interview tips to project ideas and templates, find everything you need to learn, grow, and succeed—at no cost.
Front End Courses
Course Name | Platform | Level | Hour(s) |
---|---|---|---|
Fundamentals of HTML | naukri | Beginner | 5 |
Fundamentals of CSS | naukri | Beginner | 5 |
Responsive Web Design Certification | FreeCodeCamp | Professional | 300 |
Fundamentals of Javascript | naukri | Beginner | 5 |
Fundamentals of React | naukri | Beginner | 7 |
Fundamentals of Angular | naukri | Beginner | 10 |
Front-End Libraries Certification | FreeCodeCamp | Professional | 300 |
Selenium 101 | LambdaTest | Beginner | 4 |
HTML Essential Training | Beginner | 2.75 | |
Angular | HackerRank | Beginner | 1 |
JavaScript Essential Training | Beginner | 5.5 | |
React | HackerRank | Beginner | 1.5 |
Succeeding in Web Development: Full Stack and Front End | Beginner | 1 | |
HTML Attributes and Tags | Great Learning Academy | Beginner | 3 |
Node.js | HackerRank | Intermediate | 1 |
Front End Development - HTML | Great Learning Academy | Beginner | 3 |
Front End Development - CSS | Great Learning Academy | Beginner | 2.25 |
Introduction to JavaScript | Great Learning Academy | Beginner | 3.75 |
Front End Development Libraries: React | FreeCodeCamp | Beginner | 100 |
JavaScript-Based Web Development | Full Stack Open | Beginner | - |
Back End Courses
Course Name | Platform | Level | Hour(s) |
---|---|---|---|
Back End Development and APIs Certification | FreeCodeCamp | Professional | 300 |
CS403: Introduction to Modern Database Systems | Saylor Academy | Professional | 42 |
REST API | HackerRank | Intermediate | 1.5 |
MongoDB Basics | MongoDB | Beginner | 8.5 |
MongoDB for SQL Pros | MongoDB | Beginner | 2 |
MongoDB Cluster Administration | MongoDB | Beginner | 9.5 |
MongoDB Aggregation Framework | MongoDB | Beginner | 9 |
Crafting Conference Abstracts | MongoDB | Beginner | 1.5 |
Atlas Security | MongoDB | Beginner | 0.5 |
MongoDB Performance | MongoDB | Intermediate | 7 |
MongoDB for Java Developers | MongoDB | Intermediate | 7.5 |
MongoDB for JavaScript Developers | MongoDB | Intermediate | 6.5 |
MongoDB for .NET Developers | MongoDB | Intermediate | 6.5 |
MongoDB for Python Developers | MongoDB | Intermediate | 6.5 |
Diagnostics and Debugging for MongoDB | MongoDB | Professional | 6.5 |
MongoDB Data Modeling | MongoDB | Professional | 7 |
Intro to SQL | Kaggle | Beginner | 3 |
Advanced SQL | Kaggle | Intermediate | 4 |
Blockchain Courses
Course Name | Platform | Level | Hour(s) |
---|---|---|---|
Blockchain Masterclass | Centre for Finance, Technology and Entrepreneurship | Beginner | - |
Blockchain Basics | Coursera | Beginner | 15 |
Blockchain Basics | Great Learning Academy | Beginner | 3.75 |
Blockchain Training | KBA | Beginner | - |
Hyperledger Besu Essentials: Creating a Private Blockchain Network | The Linux Foundation | Beginner | 5 |
Ethereum Developer Bootcamp | Alchemy University | Intermediate | 90 |
Blockchain Basics | Great Learning | Beginner | 2.5 |
Bitcoin for Developers | Saylor Academy | Beginner | 18 |
Data Analysis and Visualization Courses
Course Name | Platform | Level | Hour(s) |
---|---|---|---|
Data Analysis with Python | IBM / Cognitive Class | Intermediate | 3 |
Data Analysis with Python Certification | FreeCodeCamp | Professional | 300 |
Data Visualization with Python | IBM / Cognitive Class | Intermediate | 3 |
Data Visualization with R | IBM / Cognitive Class | Beginner | 3 |
Data Visualization Certification | FreeCodeCamp | Professional | 300 |
Data Visualization | Kaggle | Beginner | 4 |
Data Cleaning | Kaggle | Intermediate | 4 |
Data Visualisation in Tableau | Great Learning | Beginner | 1 |
Data Visualization With Power BI | Great Learning | Beginner | 2 |
Statistics Courses
Course Name | Platform | Level | Hour(s) |
---|---|---|---|
Statistics 101 | IBM / Cognitive Class | Beginner | 3 |
Security Courses
Course Name | Platform | Level | Hour(s) |
---|---|---|---|
Ethical Hacking | CISCO | Intermediate | 70 |
Cybersecurity Training for IT Professionals | Fortinet | Intermediate | - |
Cyber Security | Ulektzskills | Beginner | 50 |
IBM QRadar SIEM Foundation | Ulektzskills | Beginner | 11.2 |
Developing Secure Software | Linux foundation | Beginner | 20 |
Security & Identity Fundamentals | Google Cloud Skills Boost | Beginner | 8.5 |
Cybersecurity Essentials | Cisco Networking Academy | Beginner | 70 |
Introduction to Cybersecurity | Cisco Networking Academy | Beginner | 6 |
Free ISO/IEC 27001 Information Security Associate™ | SkillFront | Beginner | 3 |
Foundations of Purple Teaming | AttackIQ | Beginner | 1.5 |
Foundations of Breach & Attack Simulation | AttackIQ | Beginner | 2 |
Foundations of Operationalizing MITRE ATT&CK v13 | AttackIQ | Beginner | 1.5 |
Android Courses
Course Name | Platform | Level | Hour(s) |
---|---|---|---|
Android in 90 Minutes | Udemy | Beginner | 1.5 |
Learn Android Application Development | Udemy | Beginner | 27 |
Developing Mobile Applications with Android Studio | fundacao | Beginner | 15 |
Become an Android Developer from Scratch | Udemy | Beginner | 11.5 |
Android App Development for Beginners | freeCodeCamp | Beginner | 1 |
Android Application Development | Great Learning | Beginner | 2.25 |
Machine Learning Courses
Course Name | Platform | Level | Hour(s) |
---|---|---|---|
Basics of Machine Learning | Great Learning | Beginner | 3.75 |
Supervised Machine Learning with Logistic Regression and Naïve Bayes | Great Learning | Beginner | 3 |
Supervised Machine Learning with Tree Based Models | Great Learning | Beginner | 3 |
Unsupervised Machine Learning with K-means | Great Learning | Beginner | 2.25 |
Statistics for Machine Learning | Great Learning | Beginner | 3 |
Machine Learning with Python | freeCodeCamp | Beginner | 100 |
ML Zoomcamp | airtable | Beginner | 50 |
Intro to Machine Learning | kaggle | Beginner | 3 |
Machine Learning Crash Course | Beginner | 15 | |
Machine Learning with Python | Cognitive Class | Beginner | 3 |
Introduction to machine learning | Microsoft | Beginner | 1 |
Artificial Intelligence Courses
Course Name | Platform | Level | Hour(s) |
---|---|---|---|
Introduction to Deep Learning | Great Learning Academy | Beginner | 2.25 |
Prompt Engineering | Infosys SpringBoard | Beginner | - |
Computer Vision Essentials | Great Learning Academy | Beginner | 6.75 |
Introduction to Tensorflow and Keras | Great Learning Academy | Beginner | 5.25 |
How to Build your own Chatbot using Python? | Great Learning Academy | Beginner | 2.25 |
OpenCV Tutorial | Great Learning Academy | Intermediate | 3 |
TensorFlow Python | Great Learning Academy | Intermediate | 3.75 |
Artificial Intelligence | Future Learn-Digital Skills | Beginner | 6 |
Introduction to Artificial Intelligence in Software Testing | Udemy | Beginner | 0.5 |
Introduction to Artificial Intelligence | Simplilearn | Beginner | 2 |
Fundamentals of Generative AI | Microsoft | Beginner | 1 |
Fundamental AI Concepts | Microsoft | Beginner | 0.5 |
Java Courses
Course Name | Platform | Level | Hour(s) |
---|---|---|---|
Learning Java 11 | Beginner | 2.5 | |
Fork Java | GeeksForGeeks | Beginner | 8 |
Hashing in Java | Great Learning Academy | Intermediate | 2.25 |
Core Java Basics | upGrad | Beginner | - |
Java | Progate | Beginner | 1.75 |
Python Courses
Course Name | Platform | Level | Hour(s) |
---|---|---|---|
Getting Started with Python | GeeksForGeeks | Beginner | 6 |
Introduction To Python Programming | Udemy | Beginner | 1 |
Python for Data Science | Cognitive.ai | Beginner | 18 |
Python OOP: Object Oriented Programming in Python | Udemy | Beginner | 2 |
Python Fundamentals for Beginners | Great Learning | Beginner | 12 |
Python - Intro to Python | Kaggle | Beginner | 5 |
Fundamentos de Python 1 | Netacad | Beginner | 30 |
Python Essentials 2 | Netacad | Internmediate | 40 |
Python Free Online Course | Upgrad | Beginner | - |
Python | GUVI | Beginner | - |
Python Projects for Beginners | Great Learning | Beginner | 1.5 |
Harvard CS50 - Introduction to Programming with Python | CS50 | Beginner | 20 |
Python Course for Beginners With Certification | Scaler Academy | Beginner | 10 |
Basics of EDA with Python | Great Learning Academy | Beginner | 3 |
NumPy Tutorial | Great Learning Academy | Beginner | 1.5 |
Jupyter Notebook | Great Learning Academy | Beginner | 2.25 |
Python Matplotlib | Great Learning Academy | Beginner | 1.5 |
Python Pandas | Great Learning Academy | Beginner | 2.25 |
Introduction to Flask | Udemy | Beginner | 1.25 |
demo Courses
Course Name | Platform | Level | Hour(s) |
---|---|---|---|
Statistics 101 | IBM / Cognitive Class | Beginner | 3 |